Меню:
|
Сечение проводов в зависимости от тока и мощности
| Проложенные открыто | Проложенные в трубе |
Сеч. | Медь | Алюминий | Медь | Алюминий |
| Ток | W, кВт | Ток | W, кВт | Ток | W, кВт | Ток | W, кВт |
мм2 | А | 220в | 380в | А | 220в | 380в | А | 220в | 380в | А | 220в | 380в |
0,5 | 11 | 2,4 | | | | | | | | | | |
0,75 | 15 | 3,3 | | | | | | | | | | |
1,0 | 17 | 3,7 | 6,4 | | | | 14 | 3,0 | 5,3 | | | |
1,5 | 23 | 5,0 | 8,7 | | | | 15 | 3,3 | 5,7 | | | |
2,0 | 26 | 5,7 | 9,8 | 21 | 4,6 | 7,9 | 19 | 4,1 | 7,2 | 14,0 | 3,0 | 5,3 |
2,5 | 30 | 6,6 | 11,0 | 24 | 5,2 | 9,1 | 21 | 4,6 | 7,9 | 16,0 | 3,5 | 6,0 |
4,0 | 41 | 9,0 | 15,0 | 32 | 7,0 | 12,0 | 27 | 5,9 | 10,0 | 21,0 | 4,6 | 7,9 |
6,0 | 50 | 11,0 | 19,0 | 39 | 8,5 | 14,0 | 34 | 7,4 | 12,0 | 26,0 | 5,7 | 9,8 |
10,0 | 80 | 17,0 | 30,0 | 60 | 13,0 | 22,0 | 50 | 11,0 | 19,0 | 38,0 | 8,3 | 14,0 |
16,0 | 100 | 22,0 | 38,0 | 75 | 16,0 | 28,0 | 80 | 17,0 | 30,0 | 55,0 | 12,0 | 20,0 |
25,0 | 140 | 30,0 | 53,0 | 105 | 23,0 | 39,0 | 100 | 22,0 | 38,0 | 65,0 | 14,0 | 24,0 |
35,0 | 170 | 37,0 | 64,0 | 130 | 28,0 | 49,0 | 135 | 29,0 | 51,0 | 75,0 | 16,0 | 28,0 |
|
Дополнительно:
|